Product Details
Welcome To A to Z Outfitters Gear! Conquer the outdoors with this premium military GPS smartwatch, built with rugged durability to withstand the toughest environments. Engineered for both men and women, this tactical wrist watch features an integrated high-power LED flashlight for low-light navigation and advanced built-in GPS tracking to map your routes accurately. Stay connected effortlessly with hands-free wireless calling and smart notifications delivered straight to your wrist. Boasting a 3ATM waterproof rating, a high-capacity battery, and robust compatibility with Android and iOS devices, this sports smartwatch is the ultimate gear for hiking, training, and all your extreme adventures.
Additional information
| Weight | 0.130 kg |
|---|---|
| Dimensions | 20 × 15 × 5 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Multiple Time Zone, Power Reserve, Heart Rate Tracker, Interactive Music, GMT Two Places, Perspective Window, week, Thermometer, Calendar, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Altitude Meter, tourbillon, Big Three Needles, Calculators, Countdown, Oxymeter, Answer Call, Dial Call, Attemper, World Time, Noctilucent, Compass, Lighting, Calorie Counter, Permanent Calendar, DIVER, Small Second |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, German, Spanish, Japanese, French, Russian, Arabic, Italian, Turkish, Indonesian, Greek, Hebrew, Polish, Dutch, Portuguese |
| High-concerned chemical | None |
| Display Size | 2.01 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB, External 128Mb |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | 10m |
| CPU Model | ATS3085L |
| Launch Date | 2025 |
| Dial Window Material Type | Hardlex |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | None |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | qualcomm |
| Certification | RoHS, CE, FCC, KC, UL |
| Style | Luxury |
| Movement Type | Electronic |
| Model | HT36 |
| APP Download Available | Yes |
| Accessory Type | Smartwtach, FitnessTracker, Clock, Bracelet, Charge Cable, User Manual |
| WIFI | No |
| Support Alexa | N |
| Product Size | 51.5*44*13.2mm |
| Case material | Plastic+alloy |
| Strap specifications | 22mm silicone strap (removable and replaceable) |
| Product weight | 68g(including silicone strap) |
| Waterproof level | IP68 (30 meter waterproof) |
| Endurance | 5-7 days (depending on the usage scenario) |
| Charging time | ≤ 2.5H |
| With smart phone system | Android 5.1 or IOS 8.2 or above supports |
| Bluetooth vision | 5.3 BLE system |
| Battery | 540mAh polymer battery |
| APP name | GloryFitPro |
| Packing size | 165*84*24mm |
| Weight | 124g |
| CPU | ATS3085L |
| heart rate chip | VC30F-S |
| Accelerometer | STK8321 |
| Physical button | 1 (with encoder) |
| Display | 2.01'' 240*296 full screen touch |
| Choice | yes |
| semi_Choice | yes |










Reviews